On the 30th May, the club made the journey in blistering heat to Milton
Keynes. We had 15 members competing, many for the very first time. Unfortunately,
full results aren’t available at present, but the club did come
2nd in the overall medal table, the first time that had happened and in
every single grade competition where Cangaroos had competitors, we came
away with at least one medal and in one grade we swept the board taking,
Gold, Silver and Bronze, as well as the team medals. As with most Open
competitions, the ages groups or genders are mixed, so many of our young
members were competing against much older bouncers. All we can say is
what a fantastic set of results, with virtually EVERY member coming away
with a medal of some colour.
| Name | Category | Position |
| Lois McGuire | U9 Girls beginners | 1st |
| Isabelle Grant | U9 Girls beginners | 2nd |
| Scarlett East | U9 Girls beginners | 3rd |
| Harry Mallows | U11 Boys beginners | 1st |
| Niamh Finlayson | U15 Girls beginners | 1st |
| Bryony Carter | U13 Grade I | 1st |
| Fay Armitage | U13 Grade I | 2nd |
| Tegan Rouse | U13 Grade I | 4th |
| Emily Clifford | U9 Grade H | 3rd |
| Rachael Flack | U11 Grade H | 3rd |
| Grace Pike | U13 Girls Grade G | 1st |
| Rebecca Alexander | U13 Girls Grade G | 2nd |
| Laurence Halfpenny | U13 Boys Grade G | 1st |
| Matthew Burson | U13 Boys Grade F | 1st |
| James Able | U13 Boys Grade F | 3rd |
Tony - 09.06.10