Although not a 'club' event, 9 competitors from the club attended the
inaugural Pegasus Open in Ipswich. The competition was open to competitors
in grade F, G & I and so was a perfect opportunity for our younger
bouncers to gain some experience.
| Name | Category | Set Score | Vol Score | Total | Position |
| Alice Tebbit | U11 Grade I | 22.5 | 22.0 | 45.5 | 3rd |
| James Able | U11 Grade I | 22.6 | 22.6 | 45.2 | 4th |
| Jessica Henry | U11 Grade I | 22.8 | 10.9 | 33.7 | 9th |
| Trinty Kelly | U11 Grade G | 22.3 | 22.0 | 44.3 | 1st |
| Daniella Stephenson | U13 Grade G | 21.2 | 21.1 | 42.3 | 8th |
| Grace Pike | U13 Grade G | 20.8 | 11.1 | 31.9 | 11th |
| Becky Midgely | U15 Grade G | 20.9 | 21.6 | 42.5 | 4th |
| Naomi Waldock | ALL Grade F | 22.2 | 24.7 | 46.9 | 3rd |
Tony - 30.06.09