Pegasus Open 2009
Sunday 14th June 2009 at Ipswich
Although not a 'club' event, 9 competitors from the club attended the inaugural Pegasus Open in Ipswich. The competition was open to competitors in grades F, G & I and so was a perfect opportunity for our younger bouncers to gain some experience.
Dates
| # | Date | Time | Details |
| 1 | Sunday 14th June | 09:00:00 - 17:00:00 |
Trampoline Results
| Name | Set | Vol | Final | Score | Position | ||||||
| Form | Tarif | Total | Form | Tarif | Total | Form | Tarif | Total | |||
| Under 11 girls G | |||||||||||
| Trinity Kelly | 22.3 | 0 | 22.3 | 22 | 0 | 22 | 0 | 0 | 0 | 44.3 | 1 |
| Under 13 girls G | |||||||||||
| Daniella Stephenson | 21.2 | 0 | 21.2 | 21.1 | 0 | 21.1 | 0 | 0 | 0 | 42.3 | 8 |
| Grace Pike | 20.8 | 0 | 20.8 | 11.1 | 0 | 11.1 | 0 | 0 | 0 | 31.9 | 11 |
| Under 15 girls G | |||||||||||
| Becky Midgely | 20.9 | 0 | 20.9 | 21.6 | 0 | 21.6 | 0 | 0 | 0 | 42.5 | 4 |
| ALL F | |||||||||||
| Naomi Waldock | 22.2 | 0 | 22.2 | 24.7 | 0 | 24.7 | 0 | 0 | 0 | 46.9 | 3 |






