Max Fagelman's Profile
Bio
This member has yet to enter a bio - please nag them to, so we can know more about them and build up our database. I bet they are pretty interesting really!!!
| Coach Level: | L3M1 |
Trampoline Results
| Comp | Group | Set | Vol | Final | Score | Position | ||||||
| Form | Tarif | Total | Form | Tarif | Total | Form | Tarif | Total | ||||
| The Saffron Walden Grading 2012 | Over 19 boys D | 21.9 | 0 | 21.9 | 19.5 | 5.9 | 25.4 | 0 | 0 | 0 | 47.3 | 2 |
| Easton Grading 2011 | Under 19 D | 22.1 | 0 | 22.1 | 20.9 | 5.7 | 26.6 | 20.8 | 5.7 | 26.5 | 75.2 | 1 |
| The Brentwood Grading 2011 | Under 19 boys D | 22.3 | 0 | 23.3 | 21.9 | 5.7 | 27.6 | 0 | 0 | 0 | 49.9 | 2 |
| Regional Colleges Championships 2011 | Over 17 Elite boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| The Saffron Walden Grading 2011 | Under 19 boys D | 22.3 | 0 | 22.3 | 0 | 0 | 27.2 | 0 | 0 | 28.2 | 77.7 | 3 |
| Hitchin Grading 2011 | Over 15 boys D | 19.9 | 0 | 19.9 | 19.6 | 5.7 | 25.3 | 0 | 20.8 | 26.5 | 71.7 | 2 |
| Easton Grading 2010 | Under 19 boys D | 14.2 | 0 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 3 |
| Saffron Walden Grading 2010 | Under 19 boys D | 20.6 | 0 | 20.6 | 0 | 0 | 25.4 | 0 | 0 | 25.7 | 71.7 | 6 |
| Easton Grading 2009 | Over 15 boys D | 20.9 | 0 | 20.9 | 0 | 0 | 24.5 | 0 | 0 | 26 | 71.4 | 6 |
| Harlow Grading 2009 | Over 15 boys D | 22.1 | 0 | 22.1 | 0 | 0 | 26.3 | 0 | 0 | 0 | 48.4 | 8 |
| Hitchin Grading 2009 | Over 15 boys E | 22.5 | 0 | 22.5 | 22.9 | 4.1 | 27 | 22.9 | 4.1 | 27 | 76.5 | 3 |
| Brentwood Open 2008 | boys E | 22.3 | 0 | 22.3 | 22 | 3.6 | 25.6 | 0 | 0 | 0 | 47.9 | 2 |
DMT Results
| Comp | Group | Pass 1 | Pass 2 | Final 1 | Final 1 | Score | Pos | ||||||||
| Form | Tarif | Total | Form | Tarif | Total | Form | Tarif | Total | Form | Tarif | Total | ||||
| Club Competitions and Awards 2010 | Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 9 |









