Move Glossary
Trampolining has a large quantity of trampoline moves that have unusual and confusing names. This is a list of all the trampoline moves in our database. Click a move to see details about it.
To build a routine with these moves using the routine builder click here.
| Move Names | Tarif (T) | Tarif (P) | |
| 1/2 in 3/4 Front SS Straight | Half-in Crash Dive | 0.4 | 0 |
| Ady | Adolph | 1.2 | 1.2 |
| Aeroplane | 1/2 twist to front landing | 0.2 | 0 |
| Appletini | Back Full Cody | 0.8 | 0.8 |
| Arabian | Half in sommersault | 0.6 | 0.6 |
| Arial | Tuck / Pike twist out | 0 | 0 |
| Baby Fliffus | 0.7 | 0.7 | |
| Back Bounce | 0 | 0 | |
| Back Cody | Cody | 0.6 | 0.7 |
| Back Double Full | Double Full | 0.9 | 0.9 |
| Back Full | Full | 0.7 | 0.7 |
| Back Landing | Back Drop | 0.1 | 0 |
| Back Pull Over | 0.3 | 0.3 | |
| Back Somersault | 0.5 | 0.6 | |
| Back Somersault To B | 1 1/4 Back | 0.6 | 0.7 |
| Back Somersault To Seat Landing | Back Sommersault to Seat Drop | 0.5 | 0.6 |
| Back Tripple Full | Tripple Full | 1.1 | 1.1 |
| backward roll | back roll | 0 | 0 |
| Backwards Bounce Rol | Back Pullover to Back | 0.5 | 0.6 |
| Backwards Kaboom | Kaboom | 0 | 0 |
| Ball Out | 0.6 | 0.7 | |
| Ball Out Barani | Barani Ball Out | 0.7 | 0.7 |
| Ball Out Rudy | Rudy Ball Out | 0.9 | 0.9 |
| Ballout Fliff | Double Ballout Barani | 1.2 | 1.4 |
| Barani | 0.6 | 0.6 | |
| Barani In | 1.1 | 1.3 | |
| Bluch | Turntable | 0 | 0 |
| Bounce Roll | Porpoise | 0.5 | 0.6 |
| Bum Bounce | Bomb | 0 | 0 |
| Cat Twist | Barrel Roll | 0.2 | 0 |
| Corkscrew | Double Cradle | 0.5 | 0 |
| Cradle | 0.3 | 0 | |
| Crash Dive | 3/4 Front SS Straight | 0.3 | 0 |
| Croodle | 1/2 in back cody | 0.5 | 0.6 |
| Cruise | Font 1/2 Front | 0.3 | 0 |
| Devil | Quad Cradle | 0.9 | 0 |
| Dolphin | Seat Roll | 0.5 | 0.6 |
| Double Back Cody | Double Cody | 1.1 | 1.3 |
| Double Back Somersau | 1 | 1.2 | |
| Double Bounce Roll | Double Porpoise | 1 | 1.2 |
| Double Cat Twist | Double Barrel Roll | 0.4 | 0 |
| Double Double | Full In Full Out | 1.4 | 1.6 |
| Double Side Somersault | 0 | 0 | |
| Double Swivel Hips | 0.3 | 0 | |
| Double Twist | 0.4 | 0 | |
| Five straight jumps, stop and stay still for three seconds | 0 | 0 | |
| Flat Back | Corpse | 0 | 0 |
| Fliffus | 1.1 | 1.3 | |
| forward roll | 0 | 0 | |
| Forwards Bounce Roll | Porpoise | 0.5 | 0.6 |
| Forwards Cody | 0.3 | 0.3 | |
| Forwards Kaboom | 0 | 0 | |
| Forwards Sommersault | Front Sommersault | 0.5 | 0.6 |
| Forwards Turnover | 0.3 | 0 | |
| forwards turnover to back | Hands and Knees FTO to back | 0.2 | 0 |
| Forwards turnover to seat | Hands and Knees Forward Turn O | 0.2 | 0 |
| Front Bounce | Stomach Bounces | 0 | 0 |
| Front Bounce Roll | Forward Cody Roll | 0.5 | 0.6 |
| Front Full | Full Twisting Front SS | 0.7 | 0.7 |
| Front Landing | Front Drop | 0.1 | 0 |
| Front Lay Out | Front SS (Straight) | 0.6 | 0 |
| front somersault to front | 1 1/4 Front | 0.6 | 0.7 |
| Full Bounce Roll | Full Twisting Bounce Roll | 0.7 | 0.7 |
| Full In | 1.2 | 1.4 | |
| Full Out | 1.2 | 1.4 | |
| Full Twist | 0.2 | 0 | |
| Full twist to back landing | 0.3 | 0 | |
| Full twist to feet | back full to feet | 0.3 | 0 |
| Full twist to feet | front full to feet | 0.3 | 0 |
| full twist to seat | Roller | 0.2 | 0 |
| Half In | 1.1 | 1.3 | |
| Half Out | Barani Out | 1.1 | 1.3 |
| half turn to front landing | half turntable | 0 | 0 |
| Half Twist Jump | 1/2 Twist | 0.1 | 0 |
| Half Twist to Back Landing | Half to back | 0.2 | 0 |
| Half Twist to Feet | front half to feet | 0.1 | 0 |
| Half Twist to Feet | 1/2 Twist to Feet | 0.1 | 0 |
| Half Twist to Feet | 1/2 Twist to Feet | 0.2 | 0 |
| Half Twist To Font Landing | 1/2 Twist to Front Drop | 0.2 | 0 |
| Half Twist To Seat Landing | 0.1 | 0 | |
| Half Twist To Seat Landing | 1/2 Twist to Seat Drop | 0.1 | 0 |
| Hands and Knees | 0 | 0 | |
| Jonah | 1/2 In Back Sommersault | 0.6 | 0 |
| Knee Drop | 0 | 0 | |
| Lazy Back | 3/4 Back SS | 0.3 | 0.3 |
| Log Roll | 0.2 | 0 | |
| Luxon | Lux | 2.1 | 2.4 |
| Miller | 1.6 | 1.8 | |
| Miller Plus | Killer, Poliarush | 1.8 | 2 |
| Miller Plus Plus | Thriller | 2 | 2.2 |
| Occhipinti | Full Twist to Front Landing | 0.3 | 0 |
| One and a half twist jump | 1 1/2 Twist | 0.3 | 0 |
| One n Three | 1 3/4 Front SS | 0.8 | 0.9 |
| Periwinkle | Full Twisting 1n3 | 1 | 1.1 |
| Pike Jump | Jump (Piked) | 0 | 0 |
| Poliarush | Miller Plus, Killer | 1.6 | 1.8 |
| Quadriffus | 2.1 | 0 | |
| Quiff | 1.5 | 1.5 | |
| Quintiffus (Rumoured) | 2.6 | 0 | |
| Randy | Randolf | 1 | 1 |
| Randy Out | 1.5 | 1.7 | |
| Reversed Cradle | back pullover 1/2 to back | 0.3 | 0 |
| Rob-Roy | Rob-Roy | 0.7 | 0 |
| Roller | 0.2 | 0 | |
| Rudy | Rudolf | 0.8 | 0.8 |
| Rudy Out | 1.3 | 1.5 | |
| Seat Landing | Seat Drop | 0 | 0 |
| Side Somersault | Side SS | 0 | 0 |
| Side Winder | Full Twisting Side SS | 0 | 0 |
| Split Jump | Spotty Dog | 0 | 0 |
| Spotty-Dog | Walking Soldier | 0 | 0 |
| Star Jump | 0 | 0 | |
| Straddle Jump | Jump (Straddled) | 0 | 0 |
| Straight Jump | 0 | 0 | |
| Suicide | 1 3/4 Back SS | 0.8 | 0.9 |
| Swivel Hips | 0.1 | 0 | |
| Three quater front sommersault | Forwards turnover | 0.3 | 0.3 |
| To Feet | Front to feet | 0.1 | 0 |
| To Feet | 0 | 0 | |
| To Feet | 0.1 | 0 | |
| to front landing | hands and knees to front | 0 | 0 |
| Triffus | 1.6 | 1.9 | |
| Triple Back Somersault | 1.5 | 1.8 | |
| Tuck Jump | Jump (Tucked) | 0 | 0 |
| Turtle Shell | 0 | 0 | |
| Twister-Turntable | 0.3 | 0 | |
| Two n Three | 2 3/4 Front SS | 1.3 | 1.5 |






