Hitchin Grading Competition 21st January 2007
Well done to everyone who competed in the first Grading competition of
2007. We had 16 people compete and 4 individual medals, Imogen Pickup
missing out by 0.1 on the Gold. Helen also achieving superbly with her
silver medal to go with her Cangaroos Club championship. Shona completing
an excellent routine to come in 3rd missing 2nd by 0.1 and Cameron placing
3rd. Imogan Howard did very well just missing out on 3rd place in the
U15 age group. Kerry also did very well considing she has just moved up
into the over 17 age group. Both Natalia and Eleanor showed considerable
improvement, both moving up an age group. Nicola and Rachel should get
a mention for their first competition for the Cangaroos. Max, Michael
and Joe all moved up into Grade 4 with mixed results, but hopefully a
good start for the year. Both Jacqui and Laura competed well, Jacqui having
a mixed time with her barani and Laura managing 2 excellent routines and
looking to place into the finals decided to sit down after finishing her
voluntary routine leaving her down in 11th place.
Unfortunately, no-one qualified for the next grade but everyone has made a massive improvement from last year and we will look to the April competition for people to qualify!
We had 3 teams in the competition and 2 of them did extremely well both placing 1st : O17 ladies Grade 5 team and the U15 Grade 5 ladies. The boys team for once didn't come home with the team medal, but then this time they had stiff competition from two other teams. Hopefully, Cameron will move up to grade 4 for the next competition and we will have a full compliment, which can only help the team.
A quick note of thanks must go the very patient parents who help out on the day - Tony, Andrea and Neil - congrats to him for passing his judge award, if any other parents want to volunteer half a day to help out at the next competition please let Laura or Tony know.
| Name | Catergory | Set Score | Vol Score | Tariff | Total | Place |
| Natalia Laverty | U13 Grade 5 | 22.50 | 23.70 | 1.50 | 46.2 | 6th |
| Eleanor Fish | U13 Grade 5 | 21.40 | 22.40 | 2.00 | 43.8 | 13th |
| Imogen Pickup | U15 Grade 5 | 22.20 | 24.40 | 2.00 | 46.6 | 2nd |
| Imogen Howard | U15 Grade 5 | 22.10 | 23.40 | 2.10 | 45.5 | 4th |
| Isabel Wilson | U15 Grade 5 | 21.20 | 23.20 | 2.00 | 44.4 | 8th |
| Rachel Davidson | U15 Grade 5 | 19.80 | 21.90 | 1.20 | 41.7 | 10th |
| Cameron Fullerton | U15 Grade 5 | 21.60 | 9.70 | 0.70 | 31.3 | 3rd |
| Helen Moss | U17 Grade 5 | 21.90 | 23.40 | 1.70 | 45.3 | 2nd |
| Shona Taunton | O17 Grade 5 | 22.30 | 23.90 | 2.50 | 46.2 | 3rd |
| Nicola Butcher | O17 Grade 5 | 21.40 | 21.90 | 1.70 | 43.3 | 7th |
| Kerry Sayer | O17 Grade 5 | 21.70 | 20.80 | 2.40 | 42.5 | 8th |
| Max Fagelman | U15 Grade 4 | 21.00 | 24.30 | 3.20 | 45.3 | 9th |
| Michael Keelin | U15 Grade 4 | 21.90 | 23.30 | 2.50 | 45.2 | 10th |
| Joseph Chandler | U15 Grade 4 | 18.20 | 14.30 | 1.30 | 32.5 | 14th |
| Jacqui Mordecai | O17 Grade 4 | 20.80 | 23.40 | 3.00 | 44.2 | 12th |
| Laura Shapiro | O17 Grade 3 | 22.50 | 24.50 | 3.80 | 47.0 | 11th |
Laura - 22nd January 2007