Training Overview
The Cangaroos have a large number of training sessions spread across all our centres. We accept bouncers of all ages but as a general rule only take children over 4 years old.The Booking form for the Summer term is available here.
Email info@cangaroos.org for a free taster session or to go onto the waiting list for a term-time session.
Training Sessions
Current Numbers: These will be updated as we take bookings for the 2013 Summer term and are likely to change daily.
Please note - for sessions where setup is required please arrive 15 minutes early to help. The sooner the equipment is out the sooner the session can start.
Summer Sessions
(15th April 2013 - 20th July 2013)| Name | Centre | Day | Time | Places | Taken | Remain | Ages | Coaches |
| CM1 | CRC | Mon | 17:00 - 18:00 | 16 | 16 | 0 | 6- Adult | Ali Luis Byron |
| CM2 | CRC | Mon | 18:00 - 19:00 | 16 | 13 | 3 | 6 -Adult | Ali Luis Myffy |
| CM3 | CRC | Mon | 19:00 - 20:00 | 16 | 12 | 4 | 6 - Adult | Ali Luis Myffy Kim |
| ST1 | Sawston | Tue | 18:30 - 19:30 | 20 | 20 | 0 | 6 - 16 years | Ali Andrew Luis Callum Grace |
| ST2 | Sawston | Tue | 19:30 - 20:30 | 24 | 24 | 0 | 7 - Adult | Tony Emily Luis Emma S Ellie Grace |
| ST3 | Sawston | Tue | 20:30 - 21:30 | 24 | 20 | 4 | 14 - Adult | Tony Ali Luis Michele |
| CW1 | CRC | Wed | 18:30 - 19:30 | 16 | 16 | 0 | 5 - Adult | Ali Ant Callum |
| SWT1 | Saffron Walden | Thu | 17:15 - 18:15 | 8 | 8 | 0 | 6 - 16 Years | Francoise Joscelin |
| SWT2 | Saffron Walden | Thu | 18:15 - 19:15 | 8 | 8 | 0 | 6 - 16 Years | Francoise Joscelin |
| SWT3 | Saffron Walden | Thu | 19:15 - 20:15 | 8 | 8 | 0 | 10 - 16 Years | Ali Francoise |
| NF2 | Netherhall | Fri | 17:00 - 18:00 | 12 | 12 | 0 | 8 - Adult | Luis Byron Frances |
| NF3 | Netherhall | Fri | 18:00 - 19:00 | 12 | 12 | 0 | 8 - Adult | Luis Byron Frances |
| RC1 | CRC | Sat | 09:00 - 10:00 | 4 | 4 | 0 | 4 - 8 years | Byron |
| CS1 | CRC | Sat | 09:00 - 10:00 | 12 | 12 | 0 | 6 - Adult | Ali Luis Kim |
| CS2 | CRC | Sat | 10:00 - 11:00 | 16 | 16 | 0 | 8 - Adult | Ali Luis Kim |
| CS3 | CRC | Sat | 11:00 - 12:00 | 16 | 14 | 2 | 8 - Adult | Ali Luis Kim |
| SR1 | Sawston | Sat | 09:00 - 00:00 | 12 | 11 | 1 | 4 - 8 years | Frances Grace |
| SS1 | Sawston | Sat | 09:00 - 10:00 | 8 | 8 | 0 | 8 - 16 years | Andrew Francoise |
| SR2 | Sawston | Sat | 10:00 - 11:00 | 8 | 8 | 0 | 4 - 8 years | David Jess |
| SS2 | Sawston | Sat | 10:00 - 11:00 | 8 | 8 | 0 | 7 - Adult | Andrew Francoise |
| SR3 | Sawston | Sat | 11:00 - 12:00 | 4 | 4 | 0 | 4 - 8 years | David |
| SS3 | Sawston | Sat | 11:00 - 12:00 | 12 | 12 | 0 | 7 - Adult | Andrew Francoise |
Session marked in dark grey are currently full - email info@cangaroos.org to go onto the waiting list.
Summer Squad Sessions
(15th April 2013 - 20th July 2013)We also run additional sessions exclusively for our performance squad - these sessions are by invitation only.
| Name | Centre | Day | Time | Places | Taken | Remain | Ages | Coaches |
| SF1 | Sawston | Fri | 19:00 - 21:00 | 20 | 20 | 0 | 6 - Adult | Tony Francoise |
| ES1 | Sawston | Sat | 10:00 - 12:00 | 4 | 4 | 0 | 7 - Adult | Tony |
| ES2 | Sawston | Sat | 12:00 - 14:00 | 4 | 4 | 0 | 7 - Adult | Tony |
Session marked in dark grey are currently full - email info@cangaroos.org to go onto the waiting list.
Summer Conditioning Sessions
(15th April 2013 - 20th July 2013)In addition to the above we also have conditioning sessions that bouncers, parents and friends are all welcome to attend. These are run by our qualified fitness instructor
| Name | Centre | Day | Time | Places | Taken | Remain | Ages | Coaches |
| SFC | Sawston | Fri | 18:00 - 19:00 | 30 | 1 | 29 | 6 -Adult | Andrew |
Session marked in dark grey are currently full - email info@cangaroos.org to go onto the waiting list.






