Recommended grade for competitors at this level is 1.
| # | Move |
| 1 | Front Sommersault Piked |
| 2 | Shaped jump, front sommersault piked, half twist x 3 |
| 3 | Front landing, to back landing, to front landing, to back landing, to front landing |
| 4 | Back pullover to front landing |
| 5 | Back sommersault tucked |
| 6 | One and a half twist jump |
| 7 | Back sommersault tucked, jump (tucked) x 5 |
| 8 | Seat landing, one and a half twsit to feet |
| 9 | Back sommersault tucked, seat landing |
| 10 | Front landing, full twist to feet |
| 11 | Back sommersault straight (or piked) |
| 12 | Cat twist |
| 13 | Back sommersault straight (or piked), jump (straddled) x 5 |
| 14 | Three quater front sommersault to back, half twist to feet, shaped jump x 3 |
| 15 | Three quater front sommersault to back, to front landing |
| All compulsory elements, 4 of 6 optional elements and the routine | |