This member has not yet entered a bio - please ask them to!
Nicola has scored 1.1 Half out tucked in the record:
Highest tarif skill completedNicola has scored 42 in the record:
Most consecutive forward bounce rollsNicola has scored 3 in the record:
Springs and clips broken during trainingPick a result type below to view Nicola's results in competitions and drills.
Competition | Group | Set | Vol | Final | Total | Pos. | View | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | D | T | H | Total | E | D | T | H | Total | E | D | T | H | Total | |||||
FIG Qualification Event 2 2024 | 15+ girls TDP 2 Cat 2 | 15.5 | 0 | 0 | 9.2 | 24.7 | 3.7 | 1.5 | 0 | 2.6 | 7.6 | 0 | 0 | 0 | 0 | 0 | 32.3 | 8 | view |
English Championships Q1 2024 | Gold C2 15+ girls | 16.6 | 0 | 0 | 9.6 | 26.2 | 13.7 | 5.6 | 0 | 9.5 | 28.8 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | view |
FIG Qualification Event 1 2024 | 15+ girls TDP 2 Cat 2 | 15.6 | 0 | 0 | 9.3 | 24.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.9 | 5 | view |
Club and Regional Championships 2024 | 15+ girls Level 3 | 15.1 | 0 | 12.78 | 9.2 | 37.08 | 14.7 | 5.8 | 12.43 | 9.1 | 42.03 | 0 | 0 | 0 | 0 | 0 | 79.11 | 14 2 | view |
Regional Qualifier 2 2024 | 15+ girls Level 3 | 14.9 | 0 | 12.89 | 9.3 | 37.09 | 13.6 | 5.6 | 12.92 | 9.2 | 41.32 | 0 | 0 | 0 | 0 | 0 | 78.41 | 15 Q 2 | view |
Club Competition 2024 | 15+ girls Level 3 | 16 | 0 | 12.46 | 9.3 | 37.76 | 13.8 | 5.6 | 12.46 | 8.8 | 40.66 | 0 | 0 | 0 | 0 | 0 | 78.42 | 2 | view |
Club Competition 2024 | Coaches Cup | 13.7 | 0 | 0 | 9.2 | 22.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.9 | 5 | view |
English Championships 2023 | 15+ Gold C2 girls | 16.1 | 0 | 0 | 9.9 | 26 | 15.2 | 1.4 | 0 | 9.7 | 26.3 | 16.2 | 1.1 | 0 | 10 | 27.3 | 79.6 | 5 | view |
Trampoline and Tumbling National Age Group Final 2023 | 15+ girls TDP 2 Cat 2 | 15.1 | 0 | 0 | 9.7 | 24.8 | 13.5 | 5.1 | 0 | 9.2 | 27.8 | 0 | 0 | 0 | 0 | 0 | 52.6 | 4 Q | view |
English Championships Q1 2023 | Disability Cat 2 15+ girls | 15.9 | 0 | 0 | 9.5 | 25.4 | 15.7 | 5.6 | 0 | 9.7 | 31 | 0 | 0 | 0 | 0 | 0 | 56.4 | 2 Q | view |
Partner | Competition | Group | Set | Vol | Final | Total | Pos. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | H | D | S | Total | E | H | T | S | Total | E | H | T | S | Total | |||||
Aleena Allen | Club and Regional Championships 2024 | 15+ 3 | 16.8 | 0 | 0 | 9.4 | 26.2 | 12.6 | 0 | 4.1 | 9.5 | 26.2 | 0 | 0 | 0 | 0 | 0 | 52.4 | 10 |
Joanna Costin | Club Competition 2024 | lower | 14.6 | 9.7 | 0 | 8.4 | 32.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.7 | 2 |
The sessions in which Nicola currently coaches.
Name | Day | Time | Spaces | Ages | Coaches | Dates |
---|---|---|---|---|---|---|
S3 | Sat | 11:00 - 12:00 | 18 / 18 (full) | 4 - Adult | Tony, Nicola, Molly, Stuart | View Dates |
S4 | Sat | 12:00 - 13:00 | 16 / 16 (full) | 4 - Adult | Tony, Nicola, Molly | View Dates |