The top 100 entries for the record.
Springs and clips broken during training | ||
---|---|---|
Member | Score | Details |
Ali Macrae | 17 | |
Matthew Burson | 10 | |
Luis Pires | 8 | |
Zachary Jonathan Goggin | 7 | |
Finlay Stevenson | 6 | |
Gabriel Thomas Strydom-Green | 5 | |
Joshua McSweeney | 4 | |
Nicola Bannister | 3 | |
Ben Spencer | 2 | |
Lilia Kearney | 2 | |
Aaliyah Kinnley | 2 | |
Poppy Budd | 2 | |
James Richard Able | 2 | |
Emily Odell | 1 | |
Rory Carter | 1 | |
Macy Dexter | 1 | |
Abhi Macdonald Marlow | 1 | |
Amélie Hacker | 1 | |
Ellie Dimond | 1 | |
View full list |