The result for Gabriel Strydom-Green at the National League Event 4 2015.
| Details | |
|---|---|
| Member | Gabriel Strydom-Green |
| Competition | National League Event 4 2015 |
| Date | Saturday 24th October 2015 |
| Level | 11 - 12 League 3 boys |
| Routine 1 | |
| Form | 7.06.97.07.37.4 = 21.3 (avg: 16.28) |
| Time of Flight | 12.85 (avg: 13.67) |
| Round Total | 34.15 |
| Routine 2 | |
| Form | 7.57.37.47.47.4 = 22.2 (avg: 14.32) |
| Difficulty | 4.4 |
| Time of Flight | 12.575 (avg: 12.92) |
| Round Total | 39.175 |
| Routine 3 | |
| Form | 6.86.86.77.37.3 = 20.9 (avg: 10.89) |
| Difficulty | 4.4 |
| Time of Flight | 12.825 (avg: 10.58) |
| Round Total | 38.125 |
| Result | |
| Total | 111.45 |
| Position | 7 Q |