The result for James Able at the National League Event 4 2016.
| Details | |
|---|---|
| Member | James Able |
| Competition | National League Event 4 2016 |
| Date | Saturday 29th October 2016 |
| Level | 15-16 boys League 1 |
| Routine 1 | |
| Form | 8.18.38.48.28.1 = 24.6 (avg: 15.45) |
| Time of Flight | 13.835 (avg: 13.31) |
| Round Total | 38.435 |
| Routine 2 | |
| Form | 7.37.07.57.27.3 = 21.8 (avg: 14.53) |
| Difficulty | 9.2 |
| Time of Flight | 13.41 (avg: 13.48) |
| Round Total | 44.41 |
| Routine 3 | |
| Form | 4.54.54.54.24.2 = 13.2 (avg: 7.77) |
| Difficulty | 5.9 |
| Time of Flight | 8.065 (avg: 8.29) |
| Round Total | 27.165 |
| Result | |
| Total | 110.01 |
| Position | 7 Q |