The result for Abhi Macdonald Marlow at the National League Event 2 2017.
| Details | |
|---|---|
| Member | Abhi Macdonald Marlow |
| Competition | National League Event 2 2017 |
| Date | Saturday 24th June 2017 |
| Level | 9-12 boys League 2 |
| Routine 1 | |
| Form | 8.27.87.88.2 = 16 (avg: 15.37) |
| HD | 9.7 (avg: 9.28) |
| Time of Flight | 13.06 (avg: 13.09) |
| Round Total | 38.76 |
| Routine 2 | |
| Form | 7.47.57.67.4 = 14.9 (avg: 13.37) |
| HD | 9.6 (avg: 7.35) |
| Difficulty | 7.1 |
| Time of Flight | 13.095 (avg: 11.99) |
| Round Total | 44.695 |
| Routine 3 | |
| Form | 7.57.37.57.5 = 15 (avg: 9) |
| HD | 9.2 (avg: 5.14) |
| Difficulty | 7.1 |
| Time of Flight | 13.135 (avg: 8.64) |
| Round Total | 44.435 |
| Result | |
| Total | 127.89 |
| Position | 2 |