The result for Macy Dexter at the Spring Event Series 2 2018.
| Details | |
|---|---|
| Member | Macy Dexter |
| Competition | Spring Event Series 2 2018 |
| Date | Saturday 2nd June 2018 |
| Level | 11-12 girls Performance |
| Routine 1 | |
| Form | 6.26.25.95.6 = 12.1 (avg: 14.79) |
| HD | 9.3 (avg: 9.45) |
| Time of Flight | 13.15 (avg: 12.84) |
| Round Total | 34.55 |
| Routine 2 | |
| Form | 6.86.96.97.2 = 13.8 (avg: 13.87) |
| HD | 9.2 (avg: 8.81) |
| Time of Flight | 13.37 (avg: 11.88) |
| Round Total | 36.37 |
| Routine 3 | |
| Form | 6.76.96.46.3 = 13.1 (avg: 4.1) |
| HD | 9.15 (avg: 2.74) |
| Difficulty | 6.3 |
| Time of Flight | 13.645 (avg: 3.34) |
| Round Total | 42.195 |
| Result | |
| Total | 113.115 |
| Position | 21 |