The result for Lily Carter at the League Series 1 | North 2025.
| Details | |
|---|---|
| Member | Lily Carter |
| Competition | League Series 1 | North 2025 |
| Date | Saturday 22nd March 2025 |
| Level | L2 15-16 girls |
| Routine 1 | |
| Form | 7.17.17.17.1 = 14.2 (avg: 14.72) |
| HD | 9.6 (avg: 9.53) |
| Time of Flight | 13.26 (avg: 12.71) |
| Round Total | 37.06 |
| Routine 2 | |
| Form | 7.17.17.17.1 = 14.2 (avg: 13.81) |
| HD | 9.7 (avg: 9.17) |
| Difficulty | 7.1 |
| Time of Flight | 13.26 (avg: 12.38) |
| Round Total | 44.26 |
| Routine 3 | |
| Form | 6.76.86.76.8 = 13.5 (avg: 2.35) |
| HD | 8.9 (avg: 1.51) |
| Difficulty | 7.1 |
| Time of Flight | 13.16 (avg: 2.13) |
| Round Total | 42.66 |
| Result | |
| Total | 123.98 |
| Position | 6 |