The result for Eloise Symons at the League Series 2 - South 2025.
Details | |
---|---|
Member | Eloise Symons |
Competition | League Series 2 - South 2025 |
Date | Saturday 3rd May 2025 |
Level | L3 12+ girls |
Routine 1 | |
Form | 7.47.47.47.4 = 14.8 (avg: 15.11) |
HD | 9.7 (avg: 9.57) |
Time of Flight | 12.56 (avg: 12.25) |
Round Total | 37.06 |
Routine 2 | |
Form | 7.17.17.17.1 = 14.2 (avg: 14.67) |
HD | 9.2 (avg: 9.38) |
Difficulty | 4.7 |
Time of Flight | 12.28 (avg: 12) |
Round Total | 40.38 |
Routine 3 | |
Form | 7.27.17.27.1 = 14.3 (avg: 3.86) |
HD | 9.5 (avg: 2.4) |
Difficulty | 4.7 |
Time of Flight | 12.66 (avg: 3.2) |
Round Total | 41.16 |
Result | |
Total | 118.6 |
Position | 7 |