The result for James Smith at the Regional Qualifier 1 2025.
| Details | |
|---|---|
| Member | James Smith |
| Competition | Regional Qualifier 1 2025 |
| Date | Sunday 2nd November 2025 |
| Level | 13-14 boys Level 2 |
| Routine 1 | |
| Form | 6.77.06.96.7 = 13.6 (avg: 13.6) |
| HD | 9.65 (avg: 9.65) |
| Time of Flight | 12.02 (avg: 12.02) |
| Round Total | 35.27 |
| Routine 2 | |
| Form | 6.97.07.16.7 = 13.9 (avg: 13.9) |
| HD | 9.9 (avg: 9.9) |
| Difficulty | 3.3 |
| Time of Flight | 11.96 (avg: 11.96) |
| Round Total | 39.06 |
| Result | |
| Total | 74.33 |
| Position | 4 Q |