The result for James Smith at the Club Competion Xmas 2025.
| Details | |
|---|---|
| Member | James Smith |
| Competition | Club Competion Xmas 2025 |
| Date | Sunday 14th December 2025 |
| Level | 13-14 boys Level 3 |
| Routine 1 | |
| Form | 7.26.76.46.4 = 13.1 (avg: 13.13) |
| HD | 9.65 (avg: 9.47) |
| Time of Flight | 11.1 (avg: 12) |
| Round Total | 33.85 |
| Routine 2 | |
| Form | 6.46.65.96.7 = 13 (avg: 13.03) |
| HD | 9.75 (avg: 9.62) |
| Difficulty | 6 |
| Time of Flight | 11.84 (avg: 12.03) |
| Round Total | 40.59 |
| Result | |
| Total | 74.44 |
| Position | 1 |