The result for James Smith at the Regional Qualifier 2 2026.
| Details | |
|---|---|
| Member | James Smith |
| Competition | Regional Qualifier 2 2026 |
| Date | Sunday 1st February 2026 |
| Level | 13-14 boys Level 3 |
| Routine 1 | |
| Form | 6.36.46.36.4 = 12.7 (avg: 13.13) |
| HD | 9.1 (avg: 9.47) |
| Time of Flight | 12.89 (avg: 12) |
| Round Total | 34.69 |
| Routine 2 | |
| Form | 6.16.16.16.1 = 12.2 (avg: 13.03) |
| HD | 9.2 (avg: 9.62) |
| Difficulty | 5.9 |
| Time of Flight | 12.29 (avg: 12.03) |
| Round Total | 39.59 |
| Result | |
| Total | 74.28 |
| Position | 3 Q |