The result for Amber Ogle at the Regional Qualifier 2 2026.
| Details | |
|---|---|
| Member | Amber Ogle |
| Competition | Regional Qualifier 2 2026 |
| Date | Sunday 1st February 2026 |
| Level | 11-12 girls Level 1 |
| Routine 1 | |
| Form | 6.86.76.86.7 = 13.5 (avg: 13.5) |
| HD | 9.45 (avg: 9.45) |
| Time of Flight | 9.98 (avg: 9.98) |
| Round Total | 32.93 |
| Routine 2 | |
| Form | 6.66.76.66.7 = 13.3 (avg: 13.3) |
| HD | 9.85 (avg: 9.85) |
| Difficulty | 2.4 |
| Time of Flight | 10.94 (avg: 10.94) |
| Round Total | 36.49 |
| Result | |
| Total | 69.42 |
| Position | 14 Q |
| Team Position | 1 |