The result for James Smith at the Club and Regional Championships 2026.
| Details | |
|---|---|
| Member | James Smith |
| Competition | Club and Regional Championships 2026 |
| Date | Sunday 19th April 2026 |
| Level | 13-14 boys Level 3 |
| Routine 1 | |
| Form | 0.80.70.70.7 = 1.4 (avg: 13.13) |
| HD | 1 (avg: 9.47) |
| Time of Flight | 1.21 (avg: 12) |
| Round Total | 3.61 |
| Routine 2 | |
| Form | 5.95.75.95.6 = 11.6 (avg: 13.03) |
| HD | 9.4 (avg: 9.62) |
| Difficulty | 5.8 |
| Time of Flight | 12.8 (avg: 12.03) |
| Round Total | 39.6 |
| Result | |
| Total | 43.21 |
| Position | 6 |