The result for Hugo Matheson at the Club and Regional Championships 2026.
| Details | |
|---|---|
| Member | Hugo Matheson |
| Competition | Club and Regional Championships 2026 |
| Date | Sunday 19th April 2026 |
| Level | 11-12 boys Level 1 |
| Routine 1 | |
| Form | 7.17.56.57.8 = 14.6 (avg: 14.6) |
| HD | 9.65 (avg: 9.65) |
| Time of Flight | 8.76 (avg: 8.76) |
| Round Total | 33.01 |
| Routine 2 | |
| Form | 7.26.86.57.1 = 13.9 (avg: 13.9) |
| HD | 9.3 (avg: 9.3) |
| Difficulty | 3.3 |
| Time of Flight | 9.82 (avg: 9.82) |
| Round Total | 36.32 |
| Result | |
| Total | 69.33 |
| Position | 5 |