The result for James Smith at the League Series 2 - Midlands 2026.
| Details | |
|---|---|
| Member | James Smith |
| Competition | League Series 2 - Midlands 2026 |
| Date | Saturday 23rd May 2026 |
| Level | L2 13-14 boys |
| Routine 1 | |
| Form | 6.26.36.26.3 = 12.5 (avg: 12.74) |
| HD | 9.4 (avg: 9.48) |
| Time of Flight | 13.5 (avg: 12.6) |
| Round Total | 35.4 |
| Routine 2 | |
| Form | 7.07.17.07.1 = 14.1 (avg: 13.38) |
| HD | 9.4 (avg: 9.53) |
| Difficulty | 6.8 |
| Time of Flight | 13.37 (avg: 12.63) |
| Round Total | 43.67 |
| Routine 3 | |
| Form | 7.17.17.17.1 = 14.2 (avg: 2.84) |
| HD | 9.4 (avg: 1.88) |
| Difficulty | 6.8 |
| Time of Flight | 13.43 (avg: 2.69) |
| Round Total | 43.83 |
| Result | |
| Total | 122.9 |
| Position | 2 |