The result for James Smith at the League Series 3 - Wales 2026.
| Details | |
|---|---|
| Member | James Smith |
| Competition | League Series 3 - Wales 2026 |
| Date | Saturday 27th June 2026 |
| Level | L2 13-14 boys |
| Routine 1 | |
| Form | 6.66.76.66.7 = 13.3 (avg: 12.84) |
| HD | 9.5 (avg: 9.41) |
| Time of Flight | 13.21 (avg: 12.93) |
| Round Total | 36.01 |
| Routine 2 | |
| Form | 6.86.96.86.9 = 13.7 (avg: 13.33) |
| HD | 9.7 (avg: 9.52) |
| Difficulty | 7.5 |
| Time of Flight | 13.1 (avg: 12.93) |
| Round Total | 44 |
| Routine 3 | |
| Form | 7.07.07.07.0 = 14 (avg: 6.1) |
| HD | 9.1 (avg: 3.99) |
| Difficulty | 7.5 |
| Time of Flight | 13.34 (avg: 5.87) |
| Round Total | 43.94 |
| Result | |
| Total | 123.95 |
| Position | 2 |