The result for SIenna Scarrow at the League Finals 2026.
| Details | |
|---|---|
| Member | SIenna Scarrow |
| Competition | League Finals 2026 |
| Date | Saturday 24th October 2026 |
| Level | L1 09-12 girls |
| Routine 1 | |
| Form | 8.08.08.08.0 = 16 (avg: 15.91) |
| HD | 9.2 (avg: 9.41) |
| Time of Flight | 14.02 (avg: 13.5) |
| Round Total | 39.22 |
| Routine 2 | |
| Form | 7.77.87.77.8 = 15.5 (avg: 12.66) |
| HD | 9.9 (avg: 8.29) |
| Difficulty | 8.6 |
| Time of Flight | 13.93 (avg: 11.94) |
| Round Total | 47.93 |
| Routine 3 | |
| Form | 8.08.18.08.1 = 16.1 (avg: 3.83) |
| HD | 9.5 (avg: 2.38) |
| Difficulty | 8.6 |
| Time of Flight | 13.5 (avg: 3.41) |
| Round Total | 47.7 |
| Result | |
| Total | 134.85 |
| Position | 1 |