The result for James Smith at the League Finals 2026.
| Details | |
|---|---|
| Member | James Smith |
| Competition | League Finals 2026 |
| Date | Saturday 24th October 2026 |
| Level | L2 13-14 boys |
| Routine 1 | |
| Form | 6.46.56.46.5 = 12.9 (avg: 12.84) |
| HD | 9 (avg: 9.41) |
| Time of Flight | 14.3 (avg: 12.93) |
| Round Total | 36.2 |
| Routine 2 | |
| Form | 6.46.36.46.3 = 12.7 (avg: 13.33) |
| HD | 9.3 (avg: 9.52) |
| Difficulty | 7.3 |
| Time of Flight | 14.29 (avg: 12.93) |
| Round Total | 43.59 |
| Routine 3 | |
| Form | 7.27.37.27.3 = 14.5 (avg: 6.1) |
| HD | 9.4 (avg: 3.99) |
| Difficulty | 7.3 |
| Time of Flight | 14.35 (avg: 5.87) |
| Round Total | 45.55 |
| Result | |
| Total | 125.34 |
| Position | 2 |