The result for Lily Carter at the League Finals 2026.
| Details | |
|---|---|
| Member | Lily Carter |
| Competition | League Finals 2026 |
| Date | Saturday 24th October 2026 |
| Level | L1 15-16 girls |
| Routine 1 | |
| Form | 7.27.17.27.1 = 14.3 (avg: 14.72) |
| HD | 9.5 (avg: 9.53) |
| Time of Flight | 14.03 (avg: 12.71) |
| Round Total | 37.83 |
| Routine 2 | |
| Form | 7.27.17.27.1 = 14.3 (avg: 13.81) |
| HD | 9.2 (avg: 9.17) |
| Difficulty | 9.4 |
| Time of Flight | 13.54 (avg: 12.38) |
| Round Total | 46.44 |
| Routine 3 | |
| Form | 7.47.47.37.4 = 14.8 (avg: 2.35) |
| HD | 9.7 (avg: 1.51) |
| Difficulty | 9.4 |
| Time of Flight | 14.23 (avg: 2.13) |
| Round Total | 48.13 |
| Result | |
| Total | 132.4 |
| Position | 3 |