The result for Hugo Matheson at the Regional Qualifier 1 2026.
| Details | |
|---|---|
| Member | Hugo Matheson |
| Competition | Regional Qualifier 1 2026 |
| Date | Sunday 8th November 2026 |
| Level | 13-14 boys Level 2 |
| Routine 1 | |
| Form | 7.97.87.97.8 = 15.7 (avg: 15.15) |
| HD | 9.5 (avg: 9.57) |
| Time of Flight | 11.28 (avg: 10.02) |
| Round Total | 36.48 |
| Routine 2 | |
| Form | 1.41.51.41.5 = 2.9 (avg: 8.4) |
| HD | 1.6 (avg: 5.45) |
| Difficulty | 1.2 |
| Time of Flight | 2.18 (avg: 6) |
| Round Total | 7.88 |
| Result | |
| Total | 44.36 |
| Position | 4 |