The result for SIenna Scarrow at the Regional Qualifier 1 2026.
| Details | |
|---|---|
| Member | SIenna Scarrow |
| Competition | Regional Qualifier 1 2026 |
| Date | Sunday 8th November 2026 |
| Level | 13-14 girls Level 4 |
| Routine 1 | |
| Form | 8.48.58.48.5 = 16.9 (avg: 15.91) |
| HD | 9.6 (avg: 9.41) |
| Time of Flight | 13.59 (avg: 13.5) |
| Round Total | 40.09 |
| Routine 2 | |
| Form | 1.51.51.51.5 = 3 (avg: 12.66) |
| HD | 1.7 (avg: 8.29) |
| Difficulty | 1.9 |
| Time of Flight | 2.81 (avg: 11.94) |
| Round Total | 9.41 |
| Result | |
| Total | 49.5 |
| Position | 6 |