The result for Isaac Andrews at the Regional Qualifier 1 2026.
| Details | |
|---|---|
| Member | Isaac Andrews |
| Competition | Regional Qualifier 1 2026 |
| Date | Sunday 8th November 2026 |
| Level | 09-10 boys Club 3 |
| Routine 1 | |
| Form | 6.86.96.86.9 = 13.7 (avg: 13.7) |
| HD | 9.7 (avg: 9.7) |
| Time of Flight | 8.97 (avg: 8.97) |
| Round Total | 32.37 |
| Routine 2 | |
| Form | 7.37.47.37.4 = 14.7 (avg: 14.7) |
| HD | 9.7 (avg: 9.7) |
| Time of Flight | 8.78 (avg: 8.78) |
| Round Total | 33.18 |
| Result | |
| Total | 65.55 |
| Position | 1 |