The result for Elise Kirk at the Regional Qualifier 1 2026.
| Details | |
|---|---|
| Member | Elise Kirk |
| Competition | Regional Qualifier 1 2026 |
| Date | Sunday 8th November 2026 |
| Level | 09-10 girls Club 2 |
| Routine 1 | |
| Form | 7.17.17.17.1 = 14.2 (avg: 14.2) |
| HD | 9.9 (avg: 9.9) |
| Time of Flight | 7.63 (avg: 7.63) |
| Round Total | 31.73 |
| Routine 2 | |
| Form | 7.07.17.07.1 = 14.1 (avg: 14.1) |
| HD | 9.9 (avg: 9.9) |
| Time of Flight | 8 (avg: 8) |
| Round Total | 32 |
| Result | |
| Total | 63.73 |
| Position | 1 |