The result for Iona Ogle at the Regional Qualifier 1 2026.
| Details | |
|---|---|
| Member | Iona Ogle |
| Competition | Regional Qualifier 1 2026 |
| Date | Sunday 8th November 2026 |
| Level | 09-10 girls Club 2 |
| Routine 1 | |
| Form | 7.17.17.17.1 = 14.2 (avg: 14.2) |
| HD | 9.7 (avg: 9.7) |
| Time of Flight | 7.12 (avg: 7.12) |
| Round Total | 31.02 |
| Routine 2 | |
| Form | 7.17.17.17.1 = 14.2 (avg: 14.2) |
| HD | 9.6 (avg: 9.6) |
| Time of Flight | 7.28 (avg: 7.28) |
| Round Total | 31.08 |
| Result | |
| Total | 62.1 |
| Position | 2 |