The result for Isla Roberts at the Regional Qualifier 1 2026.
| Details | |
|---|---|
| Member | Isla Roberts |
| Competition | Regional Qualifier 1 2026 |
| Date | Sunday 8th November 2026 |
| Level | 13-14 girls Level 3 |
| Routine 1 | |
| Form | 7.07.07.07.0 = 14 (avg: 14.44) |
| HD | 9.6 (avg: 9.64) |
| Time of Flight | 12.21 (avg: 11.06) |
| Round Total | 35.81 |
| Routine 2 | |
| Form | 7.07.07.07.0 = 14 (avg: 14.2) |
| HD | 9.8 (avg: 9.59) |
| Difficulty | 5 |
| Time of Flight | 11.81 (avg: 10.82) |
| Round Total | 40.61 |
| Result | |
| Total | 76.42 |
| Position | 10 |