The result for Freya Carter at the League Finals 2026.
| Details | |
|---|---|
| Member | Freya Carter |
| Competition | League Finals 2026 |
| Date | Saturday 24th October 2026 |
| Level | L1 13-14 girls |
| Routine 1 | |
| Form | 7.17.17.17.1 = 14.2 (avg: 14.98) |
| HD | 9.5 (avg: 9.5) |
| Time of Flight | 13.77 (avg: 11.73) |
| Round Total | 37.47 |
| Routine 2 | |
| Form | 6.46.46.46.4 = 12.8 (avg: 12.52) |
| HD | 9.4 (avg: 8.77) |
| Difficulty | 8.6 |
| Time of Flight | 12.93 (avg: 10.47) |
| Round Total | 43.73 |
| Routine 3 | |
| Form | 6.86.76.86.7 = 13.5 (avg: 1.79) |
| HD | 9.6 (avg: 1.18) |
| Difficulty | 8.6 |
| Time of Flight | 12.93 (avg: 1.47) |
| Round Total | 44.63 |
| Result | |
| Total | 125.83 |
| Position | 7 |