This member has not yet entered a bio - please ask them to!
Jo has scored 15 in the record:
Most consecutive seat landing to front landingJo has scored 2 in the record:
Most consecutive half turntablesJo has scored 7 in the record:
Consecutive cat twistsJo has scored 2 in the record:
Highest number of consecutive cradlesPick a result type below to view Jo's results in competitions and drills.
Competition | Group | Set | Vol | Final | Total | Pos. | View | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | D | T | H | Total | E | D | T | H | Total | E | D | T | H | Total | |||||
Club Competition 2024 | 15+ Level 1 | 13.5 | 0 | 0 | 9.9 | 23.4 | 11.8 | 2.4 | 0 | 9.8 | 24 | 0 | 0 | 0 | 0 | 0 | 47.4 | 6 | view |
Club Competition 2024 | Coaches Cup | 12.1 | 0 | 0 | 9.4 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 7 | view |
Club Competition 2019 | girls NDP 2 | 13.8 | 0 | 0 | 9.7 | 23.5 | 11.4 | 0 | 0 | 9 | 20.4 | 0 | 0 | 0 | 0 | 0 | 43.9 | 4 | view |
Club Competition 2019 | Coaches Cup | 13.5 | 0 | 0 | 9.3 | 22.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.8 | 6 | view |
Cambridge Open 2019 | SUTL 4 girls | 12.4 | 0 | 0 | 9.4 | 21.8 | 8.2 | 0.9 | 0 | 6.4 | 15.5 | 0 | 0 | 0 | 0 | 0 | 37.3 | 28 | view |
NDP Regional 1 2018 | 13+ girls NDP 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 5 | view |
Club Competition 2017 | Adult NDP 1 | 14.7 | 0 | 0 | 9.8 | 24.5 | 1.3 | 0 | 0 | 0.8 | 2.1 | 0 | 0 | 0 | 0 | 0 | 26.6 | 4 | view |
Club Competition 2016 | 13+ girls NDP 2 | 16.5 | 0 | 0 | 16.5 | 20.3 | 0 | 0 | 20.9 | 0 | 0 | 0 | 0 | 37.4 | 6 | view | |||
Club Competition 2015 | Over 13 girls NDP 1 | 3 | 0 | 0 | 3.6 | 20.8 | 0 | 0 | 21.4 | 0 | 0 | 0 | 0 | 25 | 4 | view | |||
Cambridge Grading 2015 | Over 17 girls NDP 1 | 18.9 | 0 | 0 | 19.5 | 19.8 | 0 | 0 | 20.4 | 0 | 0 | 0 | 0 | 39.9 | 2 | view | |||
Club Competition 2014 | 11+ girls NDP 1 | 20.9 | 0 | 0 | 20.9 | 17.2 | 0 | 0 | 17.2 | 0 | 0 | 0 | 0 | 38.1 | 5 | view |
Partner | Competition | Group | Set | Vol | Final | Total | Pos. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | H | D | S | Total | E | H | T | S | Total | E | H | T | S | Total | |||||
Nicola Bannister | Club Competition 2024 | lower | 14.6 | 9.7 | 0 | 8.4 | 32.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.7 | 2 |
Sam Robin | Club Competition 2019 | 15.4 | 0 | 0 | 9.6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | |
Sam Robin | Club Competition 2018 | Fancy Dress | 7.3 | 0 | 0 | 19.2 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 4 |
Sam Robin | Club Competition 2017 | Fancy Dress | 7.4 | 9.85 | 0 | 19 | 36.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.25 | 4 |
Bronwyn Caine | Club Competition 2017 | Fancy Dress | 6.5 | 9 | 0 | 13 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 9 |
Bronwyn Caine | Club Competition 2016 | Fancy Dress | 10.6 | 0 | 12.1 | 22.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.7 | 14 |
The sessions in which Jo currently coaches.
Name | Day | Time | Spaces | Ages | Coaches | Dates |
---|---|---|---|---|---|---|
M2 | Mon | 17:00 - 18:00 | 17 / 18 | 4 - Adult | Francoise, Heather, Jo, Isla | View Dates and Book |
M3 | Mon | 18:00 - 19:00 | 19 / 19 (full) | 4 - Adult | Francoise, Heather, Jo, Molly | View Dates |