Curent Head coach at Cangaroos, HPC qualified. Tutor and Assessor up to Level 3 M4. Former International performer. First ever world-record holder for consecutive somersaults (150 if you must know). rnBeen in the sport for almost 50 years now and still love it as much now as I did when I first started. rnI love going round the country at Competitions and Finals and seeing old friends still in the sport, giving back to the younger generation the love and commitment that we received from our coaches. rnI also enjoy tutoring the next generation of coaches, instilling in them the qualities and knowledge to produce trampolinists of all abilities.
Tony has scored 40 in the record:
Highest number of consecutive swivel hipsTony has scored 9 in the record:
Most consecutive forwards full twisting bounce rollsTony has scored 37 in the record:
Most consecutive forward bounce rollsPick a result type below to view Tony's results in competitions and drills.
Competition | Group | Set | Vol | Final | Total | Pos. | View | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | D | T | H | Total | E | D | T | H | Total | E | D | T | H | Total | |||||
Club Competition 2024 | Coaches Cup | 13.9 | 0 | 0 | 8.2 | 22.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.1 | 6 | view |
Club Competition 2019 | Coaches Cup | 14.2 | 0 | 0 | 9.3 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 5 | view |
Club Competition 2017 | Coaches Cup | 14.4 | 0 | 0 | 9.25 | 23.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.65 | 4 | view |
Club Competition 2016 | Coaches Cup | 22.6 | 0 | 0 | 22.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.6 | 4 | view | |||
Club Competition 2015 | Coaches Cup | 22.5 | 0 | 0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 3 | view | |||
Club Competition 2014 | Coaches Cup | 23.2 | 0 | 0 | 23.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.2 | 3 | view | |||
Cangaroos Club Competition 2013 | Coaches Cup | 17.9 | 0 | 0 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.9 | 6 | view | |||
Cangaroos Club Competition 2012 | Coaches Cup | 21.8 | 0 | 0 | 21.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.8 | 4 | view | |||
Cangaroos Club Competition 2011 | Coaches Cup | 22.5 | 0 | 0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 3 | view | |||
The Brentwood Grading 2011 | Over 19 boys Regional D | 19.8 | 0 | 0 | 19.8 | 19.4 | 5 | 0 | 24.4 | 0 | 0 | 0 | 0 | 44.2 | 2 | view | |||
Club Competitions and Awards 2010 | Coaches Cup | 19.8 | 0 | 0 | 19.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 | 8 | view | |||
Easton Open 2009 | Over 15 boys Regional D | 23 | 0 | 0 | 23 | 18.6 | 6.7 | 0 | 25.3 | 0 | 0 | 0 | 0 | 48.3 | 4 | view | |||
Brentwood Open 2008 | boys Regional E | 22 | 0 | 0 | 22 | 21.3 | 3.6 | 0 | 24.9 | 0 | 0 | 0 | 0 | 46.9 | 3 | view |
Partner | Competition | Group | Set | Vol | Final | Total | Pos. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | H | D | S | Total | E | H | T | S | Total | E | H | T | S | Total | |||||
Nicky Andersen | Club Competition 2024 | upper | 14.55 | 9.3 | 0 | 5.75 | 29.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.6 | 5 |
Catherine Peck | Club Competition 2016 | Fancy Dress | 13.1 | 0 | 15.4 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 13 | |||
Alasdair Macrae | Club Competition 2015 | 4.4 | 0 | 5.8 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 17 | ||||
Roxy Eversden | Cambridge Open 2014 | Roulette | 7.9 | 0 | 2.5 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 28 |
The sessions in which Tony currently coaches.
Name | Day | Time | Spaces | Ages | Coaches | Dates |
---|---|---|---|---|---|---|
Tu3 | Tue | 18:00 - 19:00 | 25 / 25 (full) | 4 - Adult | Tony, Francoise, Heather, Emma, Rhiannon | View Dates |
Tu4 | Tue | 19:00 - 20:00 | 19 / 21 | 4 - Adult | Tony, Francoise, Heather, Emma | View Dates and Book |
Tu5 | Tue | 20:00 - 21:00 | 7 / 8 | 4 - Adult | Tony | View Dates and Book |
W3 | Wed | 18:00 - 19:00 | 16 / 16 (full) | 4 - Adult | Tony, Francoise, Emma | View Dates |
W4 | Wed | 19:00 - 20:00 | 16 / 18 | 4 - Adult | Tony, Francoise, Emma, Lilia | View Dates and Book |
W5 | Wed | 20:00 - 21:00 | 8 / 8 (full) | 4 - Adult | Tony | View Dates |
ThDMT4 | Thu | 19:00 - 20:00 | PAYG | 4 - Adult | Tony | View Dates and Book |
Th5 | Thu | 20:00 - 21:00 | PAYG | 4 - Adult | Tony, Heather | View Dates and Book |
FS1 | Fri | 18:00 - 20:00 | 14 / 18 | 4 - Adult | Tony, Nicky | View Dates |
S1 | Sat | 09:00 - 10:00 | 18 / 18 (full) | 4 - Adult | Tony, Molly, Rhiannon, Cleo | View Dates |
S2 | Sat | 10:00 - 11:00 | 20 / 20 (full) | 4 - Adult | Tony, Nicky, Rhiannon, Cleo | View Dates |
S3 | Sat | 11:00 - 12:00 | 18 / 18 (full) | 4 - Adult | Tony, Nicola, Molly, Stuart | View Dates |
S4 | Sat | 12:00 - 13:00 | 16 / 16 (full) | 4 - Adult | Tony, Nicola, Molly | View Dates |