The following are a list of records set by members of the Cangaroos trampoline club while at Cangaroos in competition. Please note competition records do not include the schools competitions as not all members are eligible to enter these.
Highest Form Score (before HD) | |||
---|---|---|---|
# | Member | Value | Competition |
1 | Trinity Kelly | 26.7 | Club Competition 2015 |
2 | Sydney Kelly | 26.5 | Regional Team Finals 2017 |
3 | Laurence Halfpenny | 25.9 | Club Competition 2015 |
= | Matthew Burson | 25.9 | Spring Event Series 2 2016 |
5 | Luis Pires | 25.6 | Club Competition 2015 |
= | Gabriel Strydom-Green | 25.6 | Regional Team Finals 2016 |
7 | Macy Dexter | 25.4 | Regional Team Finals 2016 |
8 | Zachary Goggin | 25.3 | Saffron Walden Grading 2013 |
= | Amelie Fawcett | 25.3 | Club Competition 2014 |
10 | Mila Feldman | 25.1 | Brentwood Grading 2013 |
View full results |
Highest Form Score (with HD) | |||
---|---|---|---|
# | Member | Value | Competition |
1 | James Able | 17.8 | English Championships Q2 2018 |
= | Sydney Kelly | 17.8 | NDP Regional 1 2018 |
3 | Matthew Burson | 17.7 | Club Competition 2017 |
4 | Gabriel Strydom-Green | 17.6 | English Championships 2018 |
5 | Lilia Kearney | 17.5 | Regional Qualifier 2 2022 |
6 | Molly McGregor | 17.2 | Club Competition 2019 |
7 | Luis Pires | 17.1 | Club Competition 2017 |
= | Isla Cowling | 17.1 | Club Competition 2019 |
9 | Abhi Macdonald Marlow | 16.9 | English Championships Q2 2018 |
= | Ali Macrae | 16.9 | NDP Regional 1 2018 |
View full results |
Highest HD Score (first two routines) | |||
---|---|---|---|
# | Member | Value | Competition |
1 | Katie Macdonald | 20 | Club Competition 2017 |
= | Lily Carter | 20 | Club Competition 2017 |
= | Kirsty Thorne | 20 | Club Competition 2018 |
= | Isabelle Drokov | 20 | Club Competition 2018 |
= | Oscar Munnelly | 20 | Club Competition 2018 |
= | Cleo Monie | 20 | Club Competition 2019 |
= | Amélie Hacker | 20 | Club Competition 2019 |
= | Lucia Rollins | 20 | Club Competition 2019 |
= | Elsa Monie | 20 | Hemel Hempstead Open 2021 |
= | Thomas Fletcher | 20 | Club and Regional Championships 2022 |
View full results |
Highest TOF Score | |||
---|---|---|---|
# | Member | Value | Competition |
1 | Matthew Burson | 16.34 | National League Event 3 2015 |
2 | Luis Pires | 16.07 | South East Gala 2013 |
3 | Ali Macrae | 15.8 | North Gala 2013 |
4 | Zachary Goggin | 15.45 | Spring Event Series 1 2018 |
5 | Gabriel Strydom-Green | 15.09 | English Championships 2018 |
6 | James Able | 15.04 | Spring Event Series 1 2018 |
7 | Abhi Macdonald Marlow | 14.75 | Spring Event Series 2 2018 |
8 | Trinity Kelly | 14.3 | National League Event 2 2016 |
9 | Myffy Cairns | 14.2 | South West Gala 1 2013 |
10 | Benjamin Spence | 14.04 | Regional Qualifier 1 2022 |
View full results |
Highest Tarif | |||
---|---|---|---|
# | Member | Value | Competition |
1 | Matthew Burson | 11.7 | English Championships Q1 2018 |
2 | James Able | 11.6 | English Championships Q1 2019 |
3 | Zachary Goggin | 9.7 | English Championships Q1 2018 |
4 | Ali Macrae | 9.1 | Sheffield Gala 2015 |
= | Lilia Kearney | 9.1 | English Championships Q2 2022 |
6 | Sara Shaw | 8.9 | Trampoline and Tumbling National Age Group Final 2023 |
7 | Gabriel Strydom-Green | 8.6 | English Championships 2017 |
8 | Luis Pires | 8.3 | Hitchin Grading 2015 |
9 | Abhi Macdonald Marlow | 8.2 | Spring Event Series 2 2018 |
10 | Nat Whittingham | 8 | Cangaroos Club Competition 2012 |
View full results |
Most competitions entered | |||
---|---|---|---|
# | Member | Value | |
1 | Sydney Kelly | 59 | |
2 | Gabriel Strydom-Green | 46 | |
= | Abhi Macdonald Marlow | 46 | |
4 | Zachary Goggin | 44 | |
5 | Ali Macrae | 39 | |
6 | Macy Dexter | 36 | |
7 | Matthew Burson | 29 | |
8 | Lexi Marlow | 27 | |
= | Luis Pires | 27 | |
10 | Jane Wilkey | 25 | |
View full results |
10 bounces | ||
---|---|---|
Member | Value | Date |
Matthew Burson | 22.25 | 2016-03-11 |
Luis Pires | 21.71 | 2018-02-02 |
Zachary Jonathan Goggin | 21.35 | 2019-11-15 |
Laurence Halfpenny | 20.63 | 2015-05-15 |
James Able | 20.4 | 2019-06-14 |
Ali Macrae | 20.31 | 2015-02-27 |
Trinity Jessica Kelly | 19.88 | 2016-03-11 |
Harry Mallows | 19.85 | 2015-10-09 |
Andrew Aistrup | 19.66 | 2014-04-04 |
Gabriel Thomas Strydom-Green | 19.58 | 2020-01-08 |
10 Bounces X | ||
---|---|---|
Member | Value | Date |
Luis Pires | 21.03 | 2014-03-07 |
Matthew Burson | 19.22 | 2014-10-17 |
Laurence Halfpenny | 19.13 | 2014-12-05 |
Mila Feldman | 18.5 | 2015-01-16 |
Ali Macrae | 18.22 | 2014-01-10 |
Taranne Kendon | 18.1 | 2014-02-07 |
Ashlea Bucke | 18.1 | 2015-11-13 |
Zachary Jonathan Goggin | 17.97 | 2014-05-23 |
Trinity Jessica Kelly | 17.73 | 2015-01-09 |
Aaliyah Kinnley | 17.56 | 2015-10-16 |
30 bounces | ||
---|---|---|
Member | Value | Date |
Matthew Burson | 63.57 | 2017-05-19 |
Luis Pires | 61.73 | 2014-01-10 |
Zachary Jonathan Goggin | 61.01 | 2019-11-15 |
James Able | 59.17 | 2019-06-21 |
Laurence Halfpenny | 58.68 | 2015-02-27 |
Ali Macrae | 58.25 | 2014-01-10 |
Gabriel Thomas Strydom-Green | 55.55 | 2017-11-03 |
Harry Mallows | 55.02 | 2015-10-09 |
Sydney Kelly | 54.71 | 2017-10-28 |
Aaliyah Kinnley | 54.7 | 2015-12-18 |
Shape Jumps | ||
---|---|---|
Member | Value | Date |
Luis Pires | 21.44 | 2014-03-14 |
Laurence Halfpenny | 20.26 | 2015-04-17 |
Matthew Burson | 20.21 | 2015-04-17 |
Ali Macrae | 19.78 | 2014-12-05 |
Zachary Jonathan Goggin | 19.15 | 2015-01-16 |
Mila Feldman | 18.73 | 2015-05-08 |
James Able | 18.03 | 2017-09-15 |
Harry Mallows | 17.85 | 2015-09-25 |
Aaliyah Kinnley | 17.85 | 2015-09-25 |
Sydney Kelly | 17.81 | 2016-07-01 |
set | ||
---|---|---|
Member | Value | Date |
Luis Pires | 20.09 | 2014-03-14 |
Matthew Burson | 19.49 | 2015-05-15 |
Ali Macrae | 19.06 | 2014-01-10 |
Laurence Halfpenny | 18.57 | 2015-01-23 |
Zachary Jonathan Goggin | 18.36 | 2018-01-26 |
James Able | 17.88 | 2018-05-04 |
Mila Feldman | 17.63 | 2015-01-16 |
Gabriel Thomas Strydom-Green | 17.52 | 2018-05-04 |
Aaliyah Kinnley | 17.11 | 2017-02-03 |
Harry Mallows | 17.1 | 2014-05-16 |
Hours trained | |||
---|---|---|---|
# | Member | Value | |
1 | Matthew Burson | 1294 | |
2 | Zachary Jonathan Goggin | 1196.5 | |
3 | Rhiannon Monie | 1121.5 | |
4 | Isla Cowling | 1042.5 | |
5 | Sydney Kelly | 951 | |
6 | Mila Feldman | 947 | |
7 | Amélie Hacker | 945 | |
8 | Abhi Macdonald Marlow | 905 | |
9 | Felicity Lawrence | 893 | |
10 | Lily Carter | 830 | |
View full results |
Hours coached | |||
---|---|---|---|
# | Member | Value | |
1 | Francoise Lucas | 4661.5 | |
2 | Tony Fagelman | 3638 | |
3 | Luis Pires | 2194 | |
4 | Ali Macrae | 1942 | |
5 | Scott Kinnley | 1171.5 | |
6 | Nicky Andersen | 1007.5 | |
7 | Laura Able | 948 | |
8 | Gemma White | 570 | |
9 | Grace Pike | 422.5 | |
10 | Isla Cowling | 420 | |
View full results |
Consecutive back landing to front landings | ||
---|---|---|
Member | Score | Details |
Alex Radford | 5 | |
Euan Jacob Mackenzie | 4 | |
View full list |
Consecutive cat twists | ||
---|---|---|
Member | Score | Details |
Zachary Jonathan Goggin | 150 | |
Ali Macrae | 61 | |
Matthew Burson | 45 | |
Luis Pires | 34 | |
Jo Costin | 7 | |
Lily Carter | 4 | |
View full list |
Consecutive Dolphin Rolls | ||
---|---|---|
Member | Score | Details |
Gabriel Thomas Strydom-Green | 26 | |
Matthew Burson | 9 | |
Luis Pires | 6 | |
Rhiannon Monie | 6 | |
Ali Macrae | 4 | |
View full list |
Highest number of consecutive cradles | ||
---|---|---|
Member | Score | Details |
Zachary Jonathan Goggin | 42 | |
James Alexander Billson | 24 | |
Lilia Kearney | 12 | |
Lily Carter | 12 | |
Ali Macrae | 11 | |
Bronwyn Ann Caine | 5 | |
Liannah Le Roy-Tickner | 5 | |
Lilly Mari Ann Goodbrand | 3 | |
Alex Radford | 2 | |
Jo Costin | 2 | |
View full list |
Highest number of consecutive swivel hips | ||
---|---|---|
Member | Score | Details |
Zachary Jonathan Goggin | 100 | |
Laurence Halfpenny | 69 | |
Luis Pires | 65 | |
Ali Macrae | 48 | |
Tony Fagelman | 40 | |
Catherine Peck | 31 | |
Matthew Burson | 30 | |
Mila Feldman | 28 | |
Emily Odell | 26 | |
Albie Vaughan | 25 | |
View full list |
Highest squat jump to platform | ||
---|---|---|
Member | Score | Details |
Zachary Jonathan Goggin | 116 | |
Ali Macrae | 107 | |
James Able | 103 | |
View full list |
Highest tarif skill completed | ||
---|---|---|
Member | Score | Details |
James Able | 1.7 | Triffus |
Nat Whittingham | 1.6 | Triple bounce roll |
Matthew Burson | 1.5 | Full in 1/2 out piked |
Zachary Jonathan Goggin | 1.5 | Rudy out piked |
Gabriel Thomas Strydom-Green | 1.4 | 1/2 in 1/2 out piked |
Ali Macrae | 1.3 | Rudy out (t) |
Luis Pires | 1.3 | Rudy out (t) |
Abhi Macdonald Marlow | 1.3 | Rudy out tucked |
Sydney Kelly | 1.2 | double back piked |
Macy Dexter | 0.8 | 1n3 |
View full list |
Most baranis in 30 seconds | ||
---|---|---|
Member | Score | Details |
Matthew Burson | 34 | |
Zachary Jonathan Goggin | 34 | |
Ali Macrae | 33 | |
Abhi Macdonald Marlow | 33 | |
Gabriel Thomas Strydom-Green | 32 | |
Mason Mezola Kilby | 31 | |
Lily Carter | 31 | |
Tobias Robert Chapman | 29 | |
Jake Grimes | 21 | |
Katherine Peck | 9 | |
View full list |
Most cat twists in one bounce | ||
---|---|---|
Member | Score | Details |
Zachary Jonathan Goggin | 5 | |
Matthew Burson | 3 | |
Ali Macrae | 2 | |
Jake Grimes | 2 | |
View full list |
Most consecutive back kabooms | ||
---|---|---|
Member | Score | Details |
Gabriel Thomas Strydom-Green | 5 | |
View full list |
Most consecutive backward Cody rolls | ||
---|---|---|
Member | Score | Details |
Max Fagelman | 15 | |
James Able | 13 | |
Luis Pires | 12 | |
Matthew Burson | 12 | |
Gabriel Thomas Strydom-Green | 6 | |
View full list |
Most consecutive backwards bounce rolls | ||
---|---|---|
Member | Score | Details |
James Able | 14 | |
Ali Macrae | 7 | |
Sydney Kelly | 6 | |
Amélie Hacker | 6 | |
Zachary Jonathan Goggin | 5 | |
Benjamin Spence | 5 | |
Matthew Burson | 4 | |
Orla Catharine Kennedy | 4 | |
Luis Pires | 2 | |
James Alexander Billson | 2 | |
View full list |
Most consecutive cruises | ||
---|---|---|
Member | Score | Details |
Lilia Kearney | 6 | |
Aaliyah Kinnley | 2 | |
View full list |
Most consecutive double cat twists | ||
---|---|---|
Member | Score | Details |
Zachary Jonathan Goggin | 8 | |
View full list |
Most consecutive double forwards bounce rolls | ||
---|---|---|
Member | Score | Details |
Nat Whittingham | 6 | |
Ali Macrae | 3 | |
View full list |
Most consecutive forward bounce rolls | ||
---|---|---|
Member | Score | Details |
Zachary Jonathan Goggin | 69 | |
Nat Whittingham | 50 | |
Lilia Kearney | 46 | |
Ali Macrae | 42 | |
Tony Fagelman | 37 | |
Matthew Burson | 28 | |
Amélie Hacker | 6 | |
Liannah Le Roy-Tickner | 5 | |
Annabelle Hacker | 4 | |
Luke Grimes | 4 | |
View full list |
Most consecutive forward cody rolls | ||
---|---|---|
Member | Score | Details |
James Able | 3 | |
Ali Macrae | 2 | |
Abhi Macdonald Marlow | 1 | |
View full list |
Most consecutive forward sommersaults | ||
---|---|---|
Member | Score | Details |
Abhi Macdonald Marlow | 18 | |
Lilia Kearney | 15 | |
Gabriel Thomas Strydom-Green | 13 | |
Luis Pires | 4 | |
Catherine Peck | 2 | |
View full list |
Most consecutive forwards full twisting bounce rolls | ||
---|---|---|
Member | Score | Details |
Matthew Burson | 10 | |
Tony Fagelman | 9 | |
Zachary Jonathan Goggin | 3 | |
View full list |
Most consecutive forwards kabooms | ||
---|---|---|
Member | Score | Details |
Abhi Macdonald Marlow | 5 | |
View full list |
Most consecutive full backs | ||
---|---|---|
Member | Score | Details |
Gabriel Thomas Strydom-Green | 18 | |
View full list |
Most consecutive full twisting Cody roll | ||
---|---|---|
Member | Score | Details |
Matthew Burson | 9 | |
View full list |
Most consecutive half turntables | ||
---|---|---|
Member | Score | Details |
Ali Macrae | 22 | |
Stuart Holland | 15 | |
Dave Holland | 9 | |
Jo Costin | 2 | |
View full list |
Most consecutive log rolls | ||
---|---|---|
Member | Score | Details |
Ruth Wright | 19 | |
Luis Pires | 13 | |
Ali Macrae | 1 | |
View full list |
Most consecutive rollers | ||
---|---|---|
Member | Score | Details |
Rhyannon Jayne Kinnley | 27 | |
View full list |
Most consecutive Rudys | ||
---|---|---|
Member | Score | Details |
Abhi Macdonald Marlow | 7 | |
Ali Macrae | 5 | |
View full list |
Most consecutive seat landing to front landing | ||
---|---|---|
Member | Score | Details |
Amélie Hacker | 73 | |
Amélie Hacker | 73 | |
Alex Radford | 50 | |
Stuart Holland | 19 | |
Stuart Holland | 19 | |
Jo Costin | 15 | |
Annabelle Hacker | 5 | |
Cleo Monie | 3 | |
Felix William Hincks | 1 | |
View full list |
Most consecutive side somersaults | ||
---|---|---|
Member | Score | Details |
Zachary Jonathan Goggin | 7 | |
Abhi Macdonald Marlow | 3 | |
James Able | 2 | |
View full list |
Most twisting cradle | ||
---|---|---|
Member | Score | Details |
James Able | 2.5 | |
Ali Macrae | 1.5 | |
View full list |
Most twists in single sommersault | ||
---|---|---|
Member | Score | Details |
James Able | 3 | |
Taranne Kendon | 2 | |
Ali Macrae | 1.5 | |
Matthew Burson | 1.5 | |
View full list |
Most twists into seat landing | ||
---|---|---|
Member | Score | Details |
Abhi Macdonald Marlow | 3 | |
Lilia Kearney | 2.5 | |
Gemma White | 2 | |
Lexi Macdonald Marlow | 2 | |
James Alexander Billson | 2 | |
Jake Grimes | 2 | |
Luke Grimes | 2 | |
Ali Macrae | 1.5 | |
View full list |
Most twists out of seat landing | ||
---|---|---|
Member | Score | Details |
Abhi Macdonald Marlow | 1.5 | |
View full list |
Springs and clips broken during training | ||
---|---|---|
Member | Score | Details |
Ali Macrae | 17 | |
Matthew Burson | 10 | |
Luis Pires | 8 | |
Zachary Jonathan Goggin | 7 | |
Gabriel Thomas Strydom-Green | 5 | |
Aaliyah Kinnley | 2 | |
James Able | 2 | |
Finlay Stevenson | 2 | |
Ben Spencer | 2 | |
Lilia Kearney | 1 | |
View full list |