The following are a list of records set by members of the Cangaroos trampoline club while at Cangaroos in competition. Please note competition records do not include the schools competitions as not all members are eligible to enter these.
Highest Form Score (before HD) | |||
---|---|---|---|
# | Member | Value | Competition |
1 | Trinity Kelly | 26.7 | Club Competition 2015 |
2 | Sydney Kelly | 26.5 | Regional Team Finals 2017 |
3 | Laurence Halfpenny | 25.9 | Club Competition 2015 |
= | Matthew Burson | 25.9 | Spring Event Series 2 2016 |
5 | Luis Pires | 25.6 | Club Competition 2015 |
= | Gabriel Strydom-Green | 25.6 | Regional Team Finals 2016 |
7 | Macy Dexter | 25.4 | Regional Team Finals 2016 |
8 | Zachary Goggin | 25.3 | Saffron Walden Grading 2013 |
= | Amelie Fawcett | 25.3 | Club Competition 2014 |
10 | Mila Feldman | 25.1 | Brentwood Grading 2013 |
View full results |
Highest Form Score (with HD) | |||
---|---|---|---|
# | Member | Value | Competition |
1 | James Able | 17.8 | English Championships Q2 2018 |
= | Sydney Kelly | 17.8 | NDP Regional 1 2018 |
3 | Matthew Burson | 17.7 | Club Competition 2017 |
4 | Gabriel Strydom-Green | 17.6 | English Championships 2018 |
5 | Lilia Kearney | 17.5 | Regional Qualifier 2 2022 |
6 | Poppy Budd | 17.3 | Club Competition Xmas 2024 |
7 | Molly McGregor | 17.2 | Club Competition 2019 |
8 | Luis Pires | 17.1 | Club Competition 2017 |
= | Isla Cowling | 17.1 | Club Competition 2019 |
10 | Abhi Macdonald Marlow | 16.9 | English Championships Q2 2018 |
View full results |
Highest HD Score (first two routines) | |||
---|---|---|---|
# | Member | Value | Competition |
1 | Katie Macdonald | 20 | Club Competition 2017 |
= | Lily Carter | 20 | Club Competition 2017 |
= | Kirsty Thorne | 20 | Club Competition 2018 |
= | Isabelle Drokov | 20 | Club Competition 2018 |
= | Oscar Munnelly | 20 | Club Competition 2018 |
= | Cleo Monie | 20 | Club Competition 2019 |
= | Amélie Hacker | 20 | Club Competition 2019 |
= | Lucia Rollins | 20 | Club Competition 2019 |
= | Elsa Monie | 20 | Hemel Hempstead Open 2021 |
= | Thomas Fletcher | 20 | Club and Regional Championships 2022 |
View full results |
Highest TOF Score | |||
---|---|---|---|
# | Member | Value | Competition |
1 | Matthew Burson | 16.34 | National League Event 3 2015 |
2 | Luis Pires | 16.07 | South East Gala 2013 |
3 | Ali Macrae | 15.8 | North Gala 2013 |
4 | Zachary Goggin | 15.45 | Spring Event Series 1 2018 |
5 | Joshua McSweeney | 15.11 | League Series 1 | Midlands 2024 |
6 | Gabriel Strydom-Green | 15.09 | English Championships 2018 |
7 | James Able | 15.04 | Spring Event Series 1 2018 |
8 | Abhi Macdonald Marlow | 14.75 | Spring Event Series 2 2018 |
9 | Trinity Kelly | 14.3 | National League Event 2 2016 |
10 | Sara Shaw | 14.27 | Trampolining and Tumbling British Championships 2023 |
View full results |
Highest Tarif | |||
---|---|---|---|
# | Member | Value | Competition |
1 | Matthew Burson | 11.7 | English Championships Q1 2018 |
2 | James Able | 11.6 | English Championships Q1 2019 |
3 | Joshua McSweeney | 9.9 | League Series 1 | Midlands 2024 |
4 | Zachary Goggin | 9.7 | English Championships Q1 2018 |
5 | Ali Macrae | 9.1 | Sheffield Gala 2015 |
= | Lilia Kearney | 9.1 | English Championships Q2 2022 |
7 | Sara Shaw | 8.9 | Trampoline and Tumbling National Age Group Final 2023 |
8 | Gabriel Strydom-Green | 8.6 | English Championships 2017 |
9 | Luis Pires | 8.3 | Hitchin Grading 2015 |
10 | Abhi Macdonald Marlow | 8.2 | Spring Event Series 2 2018 |
View full results |
Most competitions entered | |||
---|---|---|---|
# | Member | Value | |
1 | Sydney Kelly | 72 | |
2 | Abhi Macdonald Marlow | 46 | |
= | Gabriel Strydom-Green | 46 | |
4 | Zachary Goggin | 44 | |
5 | Ali Macrae | 41 | |
6 | Lily Carter | 39 | |
7 | Macy Dexter | 36 | |
8 | Rhiannon Monie | 33 | |
9 | Molly McGregor | 31 | |
10 | Poppy Budd | 30 | |
View full results |
10 bounces | ||
---|---|---|
Member | Value | Date |
Matthew Burson | 22.25 | 2016-03-11 |
Luis Pires | 21.71 | 2018-02-02 |
Zachary Jonathan Goggin | 21.35 | 2019-11-15 |
Laurence Halfpenny | 20.63 | 2015-05-15 |
James Richard Able | 20.4 | 2019-06-14 |
Ali Macrae | 20.31 | 2015-02-27 |
Trinity Jessica Kelly | 19.88 | 2016-03-11 |
Harry Mallows | 19.85 | 2015-10-09 |
Andrew Aistrup | 19.66 | 2014-04-04 |
Gabriel Thomas Strydom-Green | 19.58 | 2020-01-08 |
10 Bounces X | ||
---|---|---|
Member | Value | Date |
Luis Pires | 21.03 | 2014-03-07 |
Matthew Burson | 19.22 | 2014-10-17 |
Laurence Halfpenny | 19.13 | 2014-12-05 |
Mila Feldman | 18.5 | 2015-01-16 |
Ali Macrae | 18.22 | 2014-01-10 |
Taranne Kendon | 18.1 | 2014-02-07 |
Ashlea Bucke | 18.1 | 2015-11-13 |
Zachary Jonathan Goggin | 17.97 | 2014-05-23 |
Trinity Jessica Kelly | 17.73 | 2015-01-09 |
Aaliyah Kinnley | 17.56 | 2015-10-16 |
30 bounces | ||
---|---|---|
Member | Value | Date |
Matthew Burson | 63.57 | 2017-05-19 |
Luis Pires | 61.73 | 2014-01-10 |
Zachary Jonathan Goggin | 61.01 | 2019-11-15 |
James Richard Able | 59.17 | 2019-06-21 |
Laurence Halfpenny | 58.68 | 2015-02-27 |
Ali Macrae | 58.25 | 2014-01-10 |
Gabriel Thomas Strydom-Green | 55.55 | 2017-11-03 |
Harry Mallows | 55.02 | 2015-10-09 |
Sydney Kelly | 54.71 | 2017-10-28 |
Aaliyah Kinnley | 54.7 | 2015-12-18 |
Shape Jumps | ||
---|---|---|
Member | Value | Date |
Luis Pires | 21.44 | 2014-03-14 |
Laurence Halfpenny | 20.26 | 2015-04-17 |
Matthew Burson | 20.21 | 2015-04-17 |
Ali Macrae | 19.78 | 2014-12-05 |
Zachary Jonathan Goggin | 19.15 | 2015-01-16 |
Mila Feldman | 18.73 | 2015-05-08 |
James Richard Able | 18.03 | 2017-09-15 |
Harry Mallows | 17.85 | 2015-09-25 |
Aaliyah Kinnley | 17.85 | 2015-09-25 |
Sydney Kelly | 17.81 | 2016-07-01 |
set | ||
---|---|---|
Member | Value | Date |
Luis Pires | 20.09 | 2014-03-14 |
Matthew Burson | 19.49 | 2015-05-15 |
Ali Macrae | 19.06 | 2014-01-10 |
Laurence Halfpenny | 18.57 | 2015-01-23 |
Zachary Jonathan Goggin | 18.36 | 2018-01-26 |
James Richard Able | 17.88 | 2018-05-04 |
Mila Feldman | 17.63 | 2015-01-16 |
Gabriel Thomas Strydom-Green | 17.52 | 2018-05-04 |
Aaliyah Kinnley | 17.11 | 2017-02-03 |
Harry Mallows | 17.1 | 2014-05-16 |
Hours trained | |||
---|---|---|---|
# | Member | Value | |
1 | Rhiannon Monie | 1675.5 | |
2 | Isla Cowling | 1418.5 | |
3 | Matthew Burson | 1294 | |
4 | Lily Carter | 1288 | |
5 | Zachary Jonathan Goggin | 1196.5 | |
6 | Lilia Kearney | 1102 | |
7 | Sydney Kelly | 1051 | |
8 | Lucas Coleman-Denny | 1014 | |
9 | Amélie Hacker | 975 | |
10 | Mila Feldman | 947 | |
View full results |
Hours coached | |||
---|---|---|---|
# | Member | Value | |
1 | Francoise Lucas | 6413.5 | |
2 | Tony Fagelman | 4676 | |
3 | Luis Pires | 2194 | |
4 | Ali Macrae | 2090 | |
5 | Nicky Andersen | 1569.5 | |
6 | Scott Kinnley | 1171.5 | |
7 | Laura Able | 948 | |
8 | Rhiannon Monie | 913 | |
9 | Heather Chapleo | 907 | |
10 | Molly McGregor | 799 | |
View full results |